1 | FS | QJM | 001 | 0.08 | - | - |
Variable | Variable control mode | Model | The base model number | Displacement | - | |
1 means quantitative 2 indicates a level 2 variable |
FS means spool valve manual LS indicates screw manual Unsigned representation of hydraulic control |
Radial steel ball hydraulic motor | The base model number | Displacement | - |
No letter indicates standard type Z* indicates the belt support, and the footer number indicates the type Ze indicates the rotating shaft bearing external type T* indicates the through hole, and the the footer number indicates the diameter of the through hole B indicates the hydraulic oil passage plate S indicates brake with self-controlled Se indicates the rectangular spline hole output with externally controlled brake SeZ means with externally controlled brake, flat key shaft output SeZH indicates rectangular spline shaft output with externally controlled brake F indicates the Bo valve group A indicates that the spline size is different from the spline size of the motor of this series |
2FS QJM21-0.63SZ represents the radial shaft ball plug hydraulic motor of the two-speed manual spool control variable, the base type is 21 series, the displacement is 0.63L/rev, with self-control brake, with support type, flat key shaft output
型号 |
排量 (L/r) |
压力 (MPa) |
转速范围 (r/min) |
额定输出扭矩 (N.m) |
最大功率 kW |
|
额定压力 | 尖峰压力 | |||||
1QJM001-0.08 | 0.083 | 10 | 16 | 8-500 | 123 | 5 |
1QJM001-0.10 | 0.104 | 10 | 16 | 8-400 | 154 | 5 |
1QJM002-0.2 | 0.2 | 10 | 16 | 5-320 | 295 | 8 |
1QJM01-0.1 | 0.1 | 10 | 16 | 8-800 | 148 | 10 |
1QJM01-0.16 | 0.163 | 10 | 16 | 8-630 | 241 | 12.5 |
1QJM01-0.2 | 0.203 | 10 | 16 | 8-500 | 300 | 12.5 |
1QJM02-0.32 | 0.326 | 10 | 16 | 5-400 | 483 | 13 |
1QJM02-0.4 | 0.406 | 10 | 16 | 5-320 | 600 | 13 |
1QJM11-0.32 | 0.339 | 10 | 16 | 5-400 | 468 | 20 |
1QJM11-0.4 | 0.404 | 10 | 16 | 5-400 | 598 | 20 |
1QJM11-0.5 | 0.496 | 10 | 16 | 5-320 | 734 | 20 |
1QJM11-0.63 | 0.664 | 10 | 16 | 4-250 | 983 | 20 |
1QJM12-0.8 | 0.8 | 10 | 16 | 4-250 | 1170 | 25 |
1QJM12-1.0 | 1 | 10 | 16 | 4-200 | 1480 | 25 |
1QJM12-1.25 | 1.33 | 10 | 16 | 4-160 | 1968 | 25 |
1QJM21-0.4 | 0.404 | 16 | 25 | 2-400 | 957 | 32 |
1QJM21-0.5 | 0.496 | 16 | 31.5 | 2-320 | 1175 | 32 |
1QJM21-0.63 | 0.664 | 16 | 31.5 | 2-250 | 1572 | 32 |
1QJM21-0.8 | 0.808 | 16 | 25 | 2-200 | 1913 | 32 |
1QJM21-1.0 | 1.01 | 10 | 16 | 2-160 | 1495 | 25 |
1QJM21-1.25 | 1.354 | 10 | 16 | 2-125 | 2004 | 25 |
1QJM21-1.6 | 1.65 | 10 | 16 | 2-100 | 2442 | 25 |
1QJM32-0.63 | 0.635 | 20 | 31.5 | 3-300 | 1880 | 80 |
1QJM32-0.8 | 0.808 | 20 | 31.5 | 3-250 | 2368 | 80 |
1QJM32-1.0 | 1.06 | 20 | 31.5 | 2-250 | 3138 | 80 |
1QJM32-1.25 | 1.295 | 20 | 31.5 | 2-200 | 3833 | 80 |
1QJM32-1.6 | 1.649 | 20 | 31.5 | 2-200 | 4881 | 80 |
1QJM32-2.0 | 2.03 | 16 | 25 | 2-200 | 4807 | 80 |
1QJM32-2.5 | 2.71 | 10 | 16 | 1-160 | 4011 | 62 |
1QJM32-3.2 | 3.2 | 10 | 16 | 1-125 | 4884 | 62 |
1QJM32-4.0 | 4 | 10 | 16 | 1-100 | 5920 | 62 |
1QJM42-2.0 | 2.11 | 20 | 31.5 | 1-320 | 6246 | 105 |
1QJM42-2.5 | 2.56 | 20 | 31.5 | 1-250 | 7578 | 105 |
1QJM42-3.2 | 3.24 | 10 | 16 | 1-200 | 4850 | 90 |
1QJM42-4.0 | 4 | 10 | 16 | 1-160 | 5920 | 90 |
1QJM42-4.5 | 4.6 | 10 | 16 | 1-125 | 6808 | 90 |
1QJM52-2.5 | 2.67 | 20 | 31.5 | 1-320 | 7903 | 130 |
1QJM52-3.2 | 3.24 | 20 | 31.5 | 1-250 | 9590 | 130 |
1QJM52-4.0 | 4 | 16 | 25 | 1-200 | 9472 | 130 |
1QJM52-5.0 | 5.23 | 10 | 16 | 1-160 | 7740 | 120 |
1QJM52-6.3 | 6.36 | 10 | 16 | 1-125 | 9413 | 120 |
1QJM62-4.0 | 4 | 20 | 31.5 | 0.5-150 | 11840 | 150 |
1QJM62-5.0 | 5.18 | 20 | 31.5 | 0.5-125 | 15333 | 150 |
1QJM62-6.3 | 6.27 | 16 | 25 | 0.5-125 | 14847 | 150 |
1QJM62-8 | 7.85 | 10 | 16 | 0.5-100 | 11618 | 121 |
1QJM62-10 | 10.15 | 10 | 16 | 0.5-80 | 15022 | 121 |
注:各型带支承和带阀组液压马达其技术参数与上表中对应的标准型液压马达技术参数相同。
型号 |
排量 (L/r) |
压力 (MPa) |
转速范围 (r/min) |
额定输出扭矩 (N.m) |
最大功率 kW |
|
额定压力 | 尖峰压力 | |||||
2QJM02-0.32 | 0.322/ 0.16 | 10 | 16 | 5-400 | 484/242 | 13 |
2QJM02-0.4 | 0.406/0.203 | 10 | 16 | 5-320 | 600/300 | 13 |
2QJM11-0.4 | 0.404/0.202 | 10 | 16 | 5-400 | 598/299 | 20 |
2QJM11-0.5 | 0.496/0.248 | 10 | 16 | 5-320 | 734/367 | 20 |
2QJM11-0.63 | 0.664/0.332 | 10 | 16 | 4-250 | 938/492 | 20 |
2QJM12-0.8 | 0.80/0.40 | 10 | 16 | 4-250 | 1170/585 | 25 |
2QJM12-1.0 | 1.0/0.5 | 10 | 16 | 4-200 | 1478/739 | 25 |
2QJM12-1.25 | 1.25/0.63 | 10 | 16 | 4-160 | 1870/935 | 25 |
2QJM21-0.32 | 0.317/0.1585 | 16 | 25 | 2-250 | 751/376 | 32 |
2QJM21-0.5 | 0.496/0.248 | 16 | 25 | 2-320 | 1175/588 | 32 |
2QJM21-0.63 | 0.664/0.332 | 16 | 25 | 2-250 | 1572/786 | 32 |
2QJM21-1.0 | 1.01/0.505 | 10 | 16 | 2-160 | 1495/ 748 | 25 |
2QJM21-1.25 | 1.354/0.677 | 10 | 16 | 2-125 | 2004/ 1002 | 25 |
2QJM21-1.6 | 1.65/0.825 | 10 | 16 | 2-100 | 2442/ 1221 | 25 |
2QJM32-0.63 | 0.635/0.318 | 20 | 31.5 | 3-500 | 1880/940 | 80 |
2QJM32-1.0 | 1.06/0.53 | 20 | 31.5 | 2-400 | 3138/1519 | 80 |
2QJM32-1.25 | 1295/0.648 | 20 | 31.5 | 2-320 | 3833/1917 | 80 |
2QJM32-1.6 | 1.649/0.825 | 20 | 31.5 | 2-250 | 4881 /2441 | 80 |
2QJM32-2.0 | 2.03/1.015 | 16 | 25 | 2-200 | 4807/ 2404 | 80 |
2QJM32-2.5 | 2.71/1.355 | 10 | 16 | 1-160 | 4011/ 2006 | 62 |
2QJM32-3.2 | 3.3/1.65 | 10 | 16 | 1-125 | 4844/ 2442 | 62 |
2QJM32-4.0 | 4.0/2.0 | 10 | 16 | 1-100 | 5920/ 2960 | 62 |
2QJM42-2.0 | 2.11/1.055 | 20 | 31.5 | 1-320 | 6246 /3123 | 105 |
2QJM42-2.5 | 2.56/1.28 | 20 | 31.5 | 1-250 | 7578 /3789 | 105 |
2QJM42-3.2 | 3.24/1.62 | 10 | 16 | 1-200 | 4850 /2425 | 90 |
2QJM42-4.0 | 4.0/2.0 | 10 | 16 | 1-160 | 5920/ 2960 | 90 |
2QJM42-4.5 | 4.6/2.3 | 10 | 16 | 1-125 | 6808/ 3404 | 90 |
2QJM52-2.5 | 2.67/1.335 | 20 | 31.5 | 1-320 | 7903/ 3952 | 130 |
2QJM52-3.2 | 3.24/1.62 | 20 | 31.5 | 1-250 | 9590/ 4795 | 130 |
2QJM52-4.0 | 4.0/2.0 | 16 | 25 | 1-200 | 9472/ 4736 | 130 |
2QJM52-5.0 | 5.23/2.615 | 10 | 16 | 1-160 | 7740 /3870 | 120 |
2QJM52-6.3 | 6.36/3.18 | 10 | 16 | 1-125 | 9413/ 4707 | 120 |
2QJM62-4.0 | 4.0/2.0 | 20 | 31.5 | 0.5-200 | 11840/ 5920 | 150 |
2QJM62-5.0 | 5.18/2.59 | 20 | 31.5 | 0.5-160 | 15333/ 7667 | 150 |
2QJM62-6.3 | 6.27/3.315 | 16 | 25 | 0.5-125 | 14847/ 7424 | 121 |
2QJM62-8.0 | 7.85/3.925 | 10 | 16 | 0.5-100 | 11618/ 5809 | 121 |
2QJM62-10 | 10.15/5.075 | 10 | 16 | 0.5-80 | 15022/ 7511 | 121 |
3QJM32-1.25 | 1.295/0.648/0.324 | 20 | 31.5 | 2-320 | 3833/ 1917/ 959 | 80 |
3QJM32-1.6 | 1.649/0.825/0.413 | 20 | 31.5 | 2-250 | 4881 /2441 /1221 | 80 |
Sales Department:0351-7038758/68
Sales Department:13703549773
Sales Director:13453466584
Pre-sales technical support:0354-3264078
Customer Services: 0354-3264079
HR Department:0354-8595117
International operational liaison service: 0351-7038778
Shanxi Ocean hydraulic Co. Ltd
Address : No.9 road of Industrial Area, Yuci District ,Jinzhong City, Shanxi Province , China
Post Code : 030600
Website:http://oind.cn
E-mail:o@oind.cn
Taiyuan Ocean Sega (High-Tech)Trading Co. Ltd
Address :1007,10/F Gaoxin International Plaza 227 Changzhi Road of Gaoxin Zone. Taiyuan City , Shanxi Province, China
Post Code : 030006
Website:http://oind.cn
E-mail:ocean@oind.cn